Difference between revisions of "IT"
Line 14: | Line 14: | ||
Scope of Work : Engeneering change management system <br> | Scope of Work : Engeneering change management system <br> | ||
Year : 2020 <br> | Year : 2020 <br> | ||
+ | |||
+ | [[File:Process Safety Information Management.png|thumb|none|'''Process Safety Information Management''']] | ||
+ | Client : Pertamina Hulu Energi ONWJ <br> | ||
+ | Location : Indonesia <br> | ||
+ | Project Type : Develop web-based application <br> | ||
+ | Method : Systems Development Life Cycle <br> | ||
+ | Scope of Work : Process Safety Information Management <br> | ||
+ | Year : 2016 <br> | ||
[[File:Drawing System.png|thumb|none|'''Drawing System''']] | [[File:Drawing System.png|thumb|none|'''Drawing System''']] | ||
Line 19: | Line 27: | ||
Location : Indonesia <br> | Location : Indonesia <br> | ||
Project Type : Develop desktop application<br> | Project Type : Develop desktop application<br> | ||
− | Method : | + | Method : Systems Development Life Cycle <br> |
Scope of Work : As Built Drawing <br> | Scope of Work : As Built Drawing <br> | ||
Year : 2014 <br> | Year : 2014 <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Highlight Capabilities == | == Highlight Capabilities == |
Revision as of 16:08, 8 June 2021
IT.....
Cyber Security Rules during Work from Home
Synergy Engineering work form home protocol:
Project Highlight
Client :PT. Pertamina Hulu Energy Operation of South East Sumatera (PHE OSES)
Location : Indonesia
Project Type : Develop web-based application
Method : Agile
Scope of Work : Engeneering change management system
Year : 2020
Client : Pertamina Hulu Energi ONWJ
Location : Indonesia
Project Type : Develop web-based application
Method : Systems Development Life Cycle
Scope of Work : Process Safety Information Management
Year : 2016
Client : PT Santos Indonesiaa
Location : Indonesia
Project Type : Develop desktop application
Method : Systems Development Life Cycle
Scope of Work : As Built Drawing
Year : 2014
Highlight Capabilities
3D Animation & Virtual Reality
Scope of Work: 3D Animation & Virtual Reality
Application : 3DS Max, Autodesk Maya, Autodesk Recap, Unreal, Twin Motion, Navisworks.