Difference between revisions of "IT"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
[[File:Work Form Home Protocol.jpg|550px|none|none|Work Form Home Protocol-1]] | [[File:Work Form Home Protocol.jpg|550px|none|none|Work Form Home Protocol-1]] | ||
[[File:Work Form Home Protocol2.jpg|550px|none|none|Work Form Home Protocol-2]] | [[File:Work Form Home Protocol2.jpg|550px|none|none|Work Form Home Protocol-2]] | ||
+ | |||
+ | == Project Highlight == | ||
+ | [[File:Technical Management of Changes (TMoC).jpg|thumb|none|'''Technical Management of Changes (TMoC)''']] | ||
+ | Client :PT. Pertamina Hulu Energy Operation of South East Sumatera (PHE OSES) | ||
+ | Location : Indonesia | ||
+ | Project Type : Develop web-based application, | ||
+ | Scope: Technical Management of Changing (TMoC) is an approval management program which implemented by PT. PERTAMINA Hulu Energy Operation of South East Sumatera (PHE OSES), to make a request / notice of Engineering Change. | ||
+ | Year : 2020 |
Revision as of 14:15, 8 June 2021
IT.....
Work Form Home Protocol
Synergy Engineering work form home protocol:
Project Highlight
Client :PT. Pertamina Hulu Energy Operation of South East Sumatera (PHE OSES) Location : Indonesia Project Type : Develop web-based application, Scope: Technical Management of Changing (TMoC) is an approval management program which implemented by PT. PERTAMINA Hulu Energy Operation of South East Sumatera (PHE OSES), to make a request / notice of Engineering Change. Year : 2020