Difference between revisions of "Engineering"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
*Detailed Engineering | *Detailed Engineering | ||
Comprehensive detailed engineering, as well as EPCM and PMC services. | Comprehensive detailed engineering, as well as EPCM and PMC services. | ||
− | + | * Debottlenecking and Capacity Review | |
− | |||
− | Debottlenecking and Capacity Review | ||
Analysis, enhancement and upgrade of an existing facility's production capacity. | Analysis, enhancement and upgrade of an existing facility's production capacity. | ||
− | + | * Asset Data Management Systems | |
− | |||
− | Asset Data Management Systems | ||
Development and maintenance of smart 3D models (e.g. PDMS, SmartPlant), facilities databases, etc. | Development and maintenance of smart 3D models (e.g. PDMS, SmartPlant), facilities databases, etc. | ||
− | + | * Value Engineering | |
− | |||
− | Value Engineering | ||
Cost optimisation and value maximisation within a project life cycle. | Cost optimisation and value maximisation within a project life cycle. | ||
− | + | * LNG Solutions | |
− | |||
− | LNG Solutions | ||
Full range of Mini-LNG and regasification solutions. | Full range of Mini-LNG and regasification solutions. |
Revision as of 16:48, 20 May 2021
We provide:
- 1. Facilities Engineering
Multidisciplinary Engineering design, consultancy and support service, encompassing conceptualization, front-end development and detailed engineering of onshore, offshore and floating facilities:
- Conceptual Engineering
Feasibility studies, option screening, technology selection and risk assessments
- Front End Engineering Design (FEED)
FEED packages including EPC bid support, costing and scheduling projections.
- Detailed Engineering
Comprehensive detailed engineering, as well as EPCM and PMC services.
- Debottlenecking and Capacity Review
Analysis, enhancement and upgrade of an existing facility's production capacity.
- Asset Data Management Systems
Development and maintenance of smart 3D models (e.g. PDMS, SmartPlant), facilities databases, etc.
- Value Engineering
Cost optimisation and value maximisation within a project life cycle.
- LNG Solutions
Full range of Mini-LNG and regasification solutions.