Difference between revisions of "Engineering"
(Created page with "We provide : * Facilities Engineering A Multidisciplinary Engineering design, consultancy and support service, encompassing conceptualization, front-end development and detai...") |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | We provide : | + | We provide engineering services as follows: <br> |
− | + | === Facilities Engineering === | |
− | + | Multidisciplinary Engineering design, consultancy and support service, encompassing conceptualization, front-end development and detailed engineering of onshore, offshore and floating facilities. | |
− | + | * Conceptual Engineering | |
− | + | Feasibility studies, option screening, technology selection and risk assessments. | |
− | + | *Front End Engineering Design (FEED) | |
− | Conceptual Engineering | ||
− | Feasibility studies, option screening, technology selection and risk assessments | ||
− | |||
− | |||
− | Front End Engineering Design (FEED) | ||
FEED packages including EPC bid support, costing and scheduling projections. | FEED packages including EPC bid support, costing and scheduling projections. | ||
− | + | *Detailed Engineering | |
− | |||
− | Detailed Engineering | ||
Comprehensive detailed engineering, as well as EPCM and PMC services. | Comprehensive detailed engineering, as well as EPCM and PMC services. | ||
− | + | * Debottlenecking and Capacity Review | |
− | |||
− | Debottlenecking and Capacity Review | ||
Analysis, enhancement and upgrade of an existing facility's production capacity. | Analysis, enhancement and upgrade of an existing facility's production capacity. | ||
− | + | * Asset Data Management Systems | |
− | |||
− | Asset Data Management Systems | ||
Development and maintenance of smart 3D models (e.g. PDMS, SmartPlant), facilities databases, etc. | Development and maintenance of smart 3D models (e.g. PDMS, SmartPlant), facilities databases, etc. | ||
+ | * Value Engineering | ||
+ | Cost optimisation and value maximisation within a project life cycle. | ||
+ | * LNG Solutions | ||
+ | Full range of Mini-LNG and regasification solutions. | ||
+ | === Specialist Engineering === | ||
+ | A Multidisciplinary Engineering consultancy with Specialist capability helping clients to fully capitalize on targeted opportunity by optimizing technical decision in planning and execution of projects. | ||
+ | * Flow assurance and fluid characterisation | ||
+ | Study of hydrodynamic and fluid behaviour of pipeline transportation systems. | ||
+ | * Process dynamic simulation | ||
+ | Modelling of real life process systems to understand and simulate transient issues and solutions. | ||
+ | * Computational fluid dynamics | ||
+ | Detailed representation of complex fluid behaviour such as gas plumes, ventilation, etc based on numerical integration methods. | ||
+ | * Noise and vibration analysis | ||
+ | Study of noise and vibration impacts on occupational health and safery in plant operation. | ||
+ | * Corrosion and material selection | ||
+ | Quantifying and mitigating the effects of corrosion for asset integrity management. | ||
+ | * Reliability, Availability and Maintenance (RAM) studies | ||
+ | Optimise process configuration in order to meet target production efficiency. | ||
+ | * Pipeline, subsea and marine engineering | ||
+ | Providing comprehensive engineering solutions for subsea and onshore production systems from wells to receiving facilities. | ||
+ | * Power system studies | ||
+ | Power system design and analysis to ensure reliable and stable power supply to production facilities. | ||
+ | * Custom software development | ||
+ | Desktop and web-based software applications custom designed for engineering applications. | ||
− | + | ===Safety and Risk=== | |
− | + | A Multidisciplinary Engineering consultancy with Safety specialist working with clients to ensure all conceivable safety aspect have been considered and implemented in design and operation. | |
− | + | * Fire and explosion risk analysis and modelling | |
+ | 2D and 3D consequence modelling and probabilistic analysis to quantify the extents of damage and risk from major accidental events (MAE). | ||
+ | * Quantitative risk analysis | ||
+ | Quantifying the risks to personnel (individual risk and probable loss of life) and implementation of ALARP concept. | ||
+ | * Safety workshops | ||
+ | Facilitating critical safety workshops such as HAZID, HAZOP, SAFOP, Bowtie and SIL workshops. | ||
+ | * SIL verification and systems design | ||
+ | Implementing SIL requirements from engineering design through to installation and certification. | ||
+ | * Fire and gas detection modelling | ||
+ | 3D computer visualisation and optimisation of fire and gas detectors to provide maximum coverage. | ||
+ | * Computational escape evacuation and rescue analysis | ||
+ | Simulating escape and evacuation response during emergency events using multi-agent based human behavioural algorithms. | ||
+ | * Safety critical elements and performance standards | ||
+ | Determining functionality, availability, reliability, survivability and interdependence (FARSI) of safety critical elements to ensure operational performance. | ||
+ | * Safety philosophies and safety cases | ||
+ | High-level overview of all safety related studies and their integration with management systems and operational procedures. | ||
− | + | ===Solution=== | |
− | + | A Multidisciplinary Engineering consultancy strikes to offer value-added solutions ensuring operation readiness and smooth operations at client's facilities. | |
+ | * Operational troubleshooting and site investigation | ||
+ | Using investigative techniques and sequences of events analysis in order to determine the root cause(s) of incidents. | ||
+ | * Instrumentation and controls optimisation | ||
+ | Control system lifecycle design and optimisation, e.g. alarm rationalisation, controller tuning, etc. | ||
+ | * Construction and commissioning support | ||
+ | Supporting the EPC contractor to interpret and implement engineering designs. | ||
+ | * Facility life extension | ||
+ | Evaluating the condition of an existing end-of-life facility and implementing rejuvenation measures in order to extend its design life. |
Latest revision as of 09:04, 21 May 2021
We provide engineering services as follows:
Facilities Engineering
Multidisciplinary Engineering design, consultancy and support service, encompassing conceptualization, front-end development and detailed engineering of onshore, offshore and floating facilities.
- Conceptual Engineering
Feasibility studies, option screening, technology selection and risk assessments.
- Front End Engineering Design (FEED)
FEED packages including EPC bid support, costing and scheduling projections.
- Detailed Engineering
Comprehensive detailed engineering, as well as EPCM and PMC services.
- Debottlenecking and Capacity Review
Analysis, enhancement and upgrade of an existing facility's production capacity.
- Asset Data Management Systems
Development and maintenance of smart 3D models (e.g. PDMS, SmartPlant), facilities databases, etc.
- Value Engineering
Cost optimisation and value maximisation within a project life cycle.
- LNG Solutions
Full range of Mini-LNG and regasification solutions.
Specialist Engineering
A Multidisciplinary Engineering consultancy with Specialist capability helping clients to fully capitalize on targeted opportunity by optimizing technical decision in planning and execution of projects.
- Flow assurance and fluid characterisation
Study of hydrodynamic and fluid behaviour of pipeline transportation systems.
- Process dynamic simulation
Modelling of real life process systems to understand and simulate transient issues and solutions.
- Computational fluid dynamics
Detailed representation of complex fluid behaviour such as gas plumes, ventilation, etc based on numerical integration methods.
- Noise and vibration analysis
Study of noise and vibration impacts on occupational health and safery in plant operation.
- Corrosion and material selection
Quantifying and mitigating the effects of corrosion for asset integrity management.
- Reliability, Availability and Maintenance (RAM) studies
Optimise process configuration in order to meet target production efficiency.
- Pipeline, subsea and marine engineering
Providing comprehensive engineering solutions for subsea and onshore production systems from wells to receiving facilities.
- Power system studies
Power system design and analysis to ensure reliable and stable power supply to production facilities.
- Custom software development
Desktop and web-based software applications custom designed for engineering applications.
Safety and Risk
A Multidisciplinary Engineering consultancy with Safety specialist working with clients to ensure all conceivable safety aspect have been considered and implemented in design and operation.
- Fire and explosion risk analysis and modelling
2D and 3D consequence modelling and probabilistic analysis to quantify the extents of damage and risk from major accidental events (MAE).
- Quantitative risk analysis
Quantifying the risks to personnel (individual risk and probable loss of life) and implementation of ALARP concept.
- Safety workshops
Facilitating critical safety workshops such as HAZID, HAZOP, SAFOP, Bowtie and SIL workshops.
- SIL verification and systems design
Implementing SIL requirements from engineering design through to installation and certification.
- Fire and gas detection modelling
3D computer visualisation and optimisation of fire and gas detectors to provide maximum coverage.
- Computational escape evacuation and rescue analysis
Simulating escape and evacuation response during emergency events using multi-agent based human behavioural algorithms.
- Safety critical elements and performance standards
Determining functionality, availability, reliability, survivability and interdependence (FARSI) of safety critical elements to ensure operational performance.
- Safety philosophies and safety cases
High-level overview of all safety related studies and their integration with management systems and operational procedures.
Solution
A Multidisciplinary Engineering consultancy strikes to offer value-added solutions ensuring operation readiness and smooth operations at client's facilities.
- Operational troubleshooting and site investigation
Using investigative techniques and sequences of events analysis in order to determine the root cause(s) of incidents.
- Instrumentation and controls optimisation
Control system lifecycle design and optimisation, e.g. alarm rationalisation, controller tuning, etc.
- Construction and commissioning support
Supporting the EPC contractor to interpret and implement engineering designs.
- Facility life extension
Evaluating the condition of an existing end-of-life facility and implementing rejuvenation measures in order to extend its design life.